Good food. Cold beer.
(Download a printable menu here.)
APPETIZERS |
||||
| Mozzarella Sticks | $ 6.95 | Mr. French’s Fries | $ 2.95 | |
| Buddy’s Fried Pickles | $ 6.95 | Mr. Cheese Fries | $ 5.95 | |
| Righteous Nachos | Half – $ 5.95 | Mama’s Baked Garlic | $ 6.95 | |
| Full – $ 8.95 | Vito Wong’s Dumplings | $ 6.95 | ||
| Angel Wings | $ 7.95 | Ivan’s Crab Cakes | $ 8.95 | |
| Wahoo Wings | $ 7.95 | Chips & Salsa | $ 3.25 | |
| Enrique’s Stuffed Jalapeños | $ 6.95 | with Guacamole | $ 4.95 | |
| Fried Mushrooms | $ 6.95 | Hummus & Pita Bread | $ 5.95 | |
| Calamari | $ 7.95 | |||
SOUP |
||
| Cup | Bowl | |
| St. Pete’s Chili | $ 2.95 | $ 3.95 |
| Soup of the Day | $ 2.95 | $ 3.95 |
SALAD |
||||
| House Salad | $ 4.25 | Zorba’s Greek Salad | $ 9.95 | |
| Caesar Salad | $ 4.95 | Grilled Chicken Salad | $ 9.95 | |
| Grilled Chicken Caesar | $ 9.95 | Grilled Tuna Salad | $ 10.95 | |
| Dancing Cobb Salad | $ 9.95 | Grilled Tuna Caesar | $ 10.95 | |
| Benno’s Pasta Salad | $ 9.95 | |||
SWEET ALEC’S PIZZA |
||||
| Single Topping $ 7.95 | ||||
| 85¢ per additional item, or priced as marked | ||||
| Pesto ($ 1.25) | Mushroom | Italian Sausage ($ 1.75) | ||
| Green Onion | Meatball ($ 1.75) | Salami | ||
| Green Olive | Jalapeño | Green Pepper | ||
| Black Olive | Feta ($ 1.75) | Garden Tomato | ||
| Bacon | Garlic | Chicken Breast ($ 3.75) | ||
| Ham | Clam ($ 2.25) | Shrimp ($ 3.75) | ||
| Red Pepper | Artichoke ($ 1.25) | Scallops ($ 3.75) | ||
| Fresh Jalapeno ($ 1.00) | Pineapple ($ 1.00) | |||
FROM THE SEA |
||||
| Alexa’s Fried Catfish | $ 10.95 | Clem’s Peeled Shrimp | Market Price | |
| Anna’s Fried Shrimp | $ 11.95 | St. Pete’s Oysters | ||
| Cam’s Fish & Chips | $ 9.95 | On the Half Shell | Market Price | |
| F. B. Combo | $ 12.95 | |||
PETE’S PASTA |
||||
| (Choice of soup or salad with fresh bread) $ 10.95 | ||||
|
Linguine, Spaghetti, Fettuccine, Penne, Bow Tie, Rigatoni, Angel Hair |
||||
| With Vegetables ala Terrio | Ala Vicki | With Pesto | ||
| With Meatballs | Constantine | Diablo | ||
| With Clams (red or white) | With Italian Sausage | Diablo Tempestuous | ||
| Marinara | Quattro Formaggi | Primavera (red or white) | ||
| With Garlic and Olive Oil | ||||
(To add chicken breast, shrimp or scallops to any of the above, add $ 3.75) |
||||
GRILL |
||||
| Accompanied by either french fries or pasta salad | ||||
| (Substitute house salad – $ 1.85, grilled vegetables – $ 2.95) | ||||
| St. Pete’s Burger | $ 6.95 | Rex’s BLT | $ 6.95 | |
| St. Pete’s Veggie Burger | $ 6.95 | Teddy’s Tenders | $ 8.95 | |
| Chin Chin’s Chicken Sandwich | $ 6.95 | Dancing Tuna Sandwich | $ 10.95 | |
| Chicken Fried Chicken Sandwich | $ 6.95 | Chicken Fried Tuna Sandwich | $ 10.95 | |
| SPDM Club Sandwich | $ 6.95 | Rudolf’s Lucky Dog | $ 5.95 | |
| RJ’s Grilled Cheese Sandwich | $ 5.95 | from Rudolf’s Meat Market | ||
| (Cheese, bacon, grilled mushrooms, grilled onions, jalapeños 75¢ per item) | ||||
SPDM SPECIALS |
||||
| (Choice of pasta w/sauce & soup or salad with fresh bread) | ||||
| Max’s NY Strip | $ 25.95 | Surf & Turf Xavier | $ 31.95 | |
| St. Pete’s Cowboy Cut Ribeye | $ 29.95 | Tom Green County | ||
| Dancing Tuna Steak | $ 18.95 | Chicken Fried Steak | $ 10.95 | |
| Grilled Vegetables Rosamarina | $ 10.95 | Chicken Fried Tuna Steak | $ 19.95 | |
| Grilled Chicken Breast | $ 13.95 | |||
KID’S MENU |
|
| Pizza | $ 5.95 |
| Pasta | $ 5.95 |
| Grilled Cheese Sandwich | $ 4.95 |
| Served with French Fries or Pasta Salad | |
DESSERT |
||||
| Connie’s Baklava | $ 2.00 | Chocolate Sheet Cake | $ 4.50 | |
| Cheesecake | $ 4.50 | Assorted Ice Creams | $ 3.25 | |
| (Drumstick, Eskimo Pie, Nestlé Crunch, Push-Ups, Häagen-Dazs Bar, Ice Cream Sandwich) |
||||
BEVERAGES |
||||
| Coffee, Tea, Soda | $ 2.05 | Red Bull | $ 3.50 | |
| IBC Root Beer | $ 2.05 | Sugar Free Red Bull | $ 3.50 | |
| Lemonade, Cranberry, Orange, | Topo Chico Sparkling Water | $ 2.95 | ||
| Pineapple, Grapefruit Juices | $ 2.05 | Genuine Coca-Cola (Medeo Liter) | $ 3.25 | |
ST. PETE’S THINGS |
||||
| Cigars | Ask Server | Hats | $ 14.00 | |
| Cigarettes | $ 8.00 | SweatShirts (100% Cotton) – L, XL, XXL | $ 30.00 | |
| T-Shirts, Adult – L, XL, XXL | $ 14.00 | Zippos – Polished Chrome | $ 22.00 | |
| T-Shirts, Kids | $ 10.00 | Poker Dice | $ 12.00 | |
BOTTLE BEER |
||||||
| Ace Pear Cider | Crispin | Mike’s Hard Lemonade | Sapporo | |||
| Amstel Light | Dogfish | MGD | Seeradler | |||
| Anchor Steam | Dos Equis Amber | MGD 64 | Shiner Black | |||
| Bass Ale | Dos Equis Lager | Miller High Life | Shiner Blonde | |||
| Becks | Fat Tire | Miller Lite | Shiner Bock | |||
| Becks (Non-alcoholic) | Foster’s | Negra Modelo | Sierra Nevada | |||
| Bellhaven | Grolsch | Pacifico | Smirnoff Ice | |||
| Boddington’s | Harp | Paulaner Weiss | Sol | |||
| Buckler | Heineken | PBR | St. Pauli Girl | |||
| Budweiser | Honey Brown | Pilsner Urquell | Stone IPA | |||
| Bud Light | Julius Echter | Pyramid Apricot | Tecate | |||
| Bud Light Lime | Labatt Blue | Red Stripe | Tsingtao | |||
| Coors Light | LandShark Lager | Rolling Rock | Victoria | |||
| Corona | Lone Star | Sam Adams | Zeppelin | |||
| Corona Light | Michelob Ultra | Sam Smith’s Oatmeal Stout | ||||
DRAFT BEER |
||||||
| Blue Moon | Firemans #4 | Newcastle | Widmer | |||
| Bud | Guinness | Shiner Bock | ||||
| Bud Light | Harpoon IPA | Stella | ||||
| Drifter Pale Ale | Maredsous | St. Arnold | ||||
18% gratuity on parties of 6 or more. Separate checks? No problem!

